NewsroomSensor Kitchen Faucet Solution
Infrared Sensor Kitchen Faucet Control Solution
Technical specifications for the Infrared Sensor Kitchen Faucet Control Solution: Operating voltage DC 4.6V–6V; Timeout

Sensor Kitchen Faucet Control Solutions
| Technical Specifications | Operating Voltage | Timeout Protection Duration | Standby Current | Sensor Detection Range Adjustment | Sensor Detection Distance | Customizable Parameters | Water-on Response Sensitivity | Water Shut-off Sensitivity | Adjustable Parameters |
| DC 4.6V–6V | 3 Minutes | Under 50UA | 4 cm – 12 cm (Reference: hand) | 6 cm (for scale: hand) | 1. Open-Flow Sensitivity 2. Close-Flow Sensitivity 3. Timeout Protection | Less than 0.2 s | Less than 0.2 s | Sensor detection range adjustable via remote control | |
| Technology | Active Infrared Proximity Detection Technology | ||||||||
| Product Features | 1. With the faucet handle in the open position, wave to start water flow and wave again after leaving to stop it. Automatic shut-off occurs if continuous flow exceeds 3 minutes; 2. Turn the emergency knob to operate the handle for water flow control | ||||||||
| Product Features | 1. Superior resistance to ambient light and electromagnetic interference, ensuring stable sensor detection range 2. Equipped with an emergency knob, allowing manual water control via the handle during power outages or sensor failure 3. Power/battery level detection; automatically closes the solenoid valve upon power loss or low battery 4. Thoughtfully designed for tool-free battery replacement | ||||||||
| Applications | For sensor kitchen faucets and sensor basin faucets with manual override | ||||||||
Features
When the handle is in the open position
Wave to start water flow, wave again to stop; auto shut-off after timeout
Twist-to-open emergency knob
Open the handle to start water flow; close the handle to stop it



