Product Gallery
View product appearance, finishes, structure and application details.


Product Evidence
Application
Commercial restrooms, public buildings, hotels and OEM project supply.
Core Parameters
Sensor control, water-saving operation and project-grade reliability.
Installation
Installation method can be matched to project drawings and product category.
Power & Maintenance
AC/DC or battery options are available; routine checks focus on power, valve and sensor windows.
Certification Evidence
GIBO provides certification support such as CE, RoHS, CQC, CUPC or NSF according to product type.
Difference
Compared with generic fixtures, this product is supported by GIBO sensing algorithms, valve control and OEM manufacturing experience.
| Product Details | |
| Item Number | GBL-6103D |
| Product Name | Thermostatic Sensor Faucet |
| Material | brass casting |
| surface finish | Nickle or chrome is optional |
| Mounting dimension | φ35 |
| Packing | 1pc/retail box, 12units/carton |
| Unit packing / Meas. | 290*215*80 mm |
| Master Ctn / Meas. | 525*445*320 mm |
| N.W./pc | 2.15kgs |
| G.W./ctn | 27.3kgs |
| MOQ | 504 pcs |
| 1*20ft Container | 4476 pcs |
| 1x40'ft Container | 9276pcs |
| 1x40'HQ | 10872pcs |
| Delivery time | 45-60 days when order confirm |
| FOB FUZHOU [US$] | USD71.18/PC |
| Product Specification | |
| hot and cold sensor faucet for basin | |
| Working power:DC 6V | |
| Average static power consumption:<50uA | |
| Instant dynamic power consumption:<2.5W | |
| Working water pressure:7.25-101.52PSI | |
| Sensing Distance:10-30cm | |
| Error detection time :<0.6 second | |
| Maximum washing period:60 seconds | |
| Environment temperature:1-40 centigrade | |
| Medium temperature:0-65 centigrade | |
| Inlet diameter: G 1/2 9/16" | |
| water usage:1.58gpm(5.98L/min) | |
| Product Functions & Features | ||
| * Automatic on/off: infrared sensor faucet automatically turns on and off | ||
| * There is a mixer within the faucet to adjust water temperature in cold or hot water | ||
| * Washing time is set for 60 seconds | ||
| *Convinence: When sensor is activated the water begins to flow automatically.To stop flow | ||
| simply remove your hands from the sensing range | ||
| *Hygience:Touchless design provides hands-free and germ-free operation | ||
| *Water saving:Water efficient faucet reduces overall water usage without sacrificing water pressure | ||
| * sensor indicator light will blink every 3 to 4 seconds alerting user to replace batteries | ||
| *Energy saving: Battery will last approximately 7,000 items/month for one year | ||
| *Indicator light will flash when battery power is lower than 4.5V | ||
| Guarantee | ||
| 1 year | ||
| Approvals | ||
| CE |
More Product Information







